EZOIC SERVICE PRIVACY POLICY
purebredpups.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Platform161 B.V. | | |
Global Media Group Services Limited | | |
AdGear Technologies, Inc. | | |
Axiom Media Connect | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adnami Aps | | |
Happydemics | | |
NEURAL.ONE | | |
Verve Group Europe GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ADFI MEDIA SL | | |
Sojern, Inc. | | |
The Ozone Project Limited | | |
Relay42 Netherlands B.V. | | |
Ask Locala | | |
SpringServe, LLC | | |
Tangoo S.R.L. | | |
CentralNic Poland sp. z o.o. | | |
AUDIOMOB LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Natexo Spain | | |
Unruly Group LLC | | |
Piano Software Inc. | | |
Covatic Ltd | | |
umlaut communication gmbh | | |
Microsoft Advertising | | |
Next Media SRL | | |
Vyde Ltd. | | |
Integral Ad Science, Inc. | | |
Quantcast | | |
ShowHeroes SRL | | |
Hashtag Labs Inc. | | |
SunMedia | | |
BRICKS | | |
Magnite CTV, Inc. | | |
Samba TV UK Limited | | |
Localsensor B.V. | | |
Publicis Media GmbH | | |
iPROM | | |
SoD ScreenOnDemand GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Clipcentric, Inc. | | |
Ziff Davis LLC | | |
DEFINE MEDIA GMBH | | |
Monet Engine Inc | | |
Effiliation / Effinity | | |
Flexoffers.com, LLC | | |
BLIINK SAS | | |
CIBLECLIC | | |
eMarketingSolutions, Online Marketing S.L. | | |
FRVR Limited | | |
Roku Advertising Services | | |
usemax advertisement (Emego GmbH) | | |
twiago GmbH | | |
ucfunnel Co., Ltd. | | |
TrueData Solutions, Inc. | | |
Celtra, Inc. | | |
Performax.cz, s.r.o. | | |
Outbrain UK Ltd | | |
Polar Mobile Group Inc. | | |
Hillside (Sports) GP Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Alkimi | | |
Skimbit Ltd | | |
Madison Logic, Inc. | | |
Bannerflow AB | | |
Adjust Digital A/S | | |
FUNKE Digital GmbH | | |
ConnectAd Realtime GmbH | | |
Internet BillBoard a.s. | | |
digidip GmbH | | |
Kwanko | | |
AirGrid LTD | | |
Terminus Software Inc. | | |
crossvertise GmbH | | |
Agate Systems Limited | | |
MediaMath, Inc. | | |
Audience Solutions S.A. | | |
Brand Metrics Sweden AB | | |
Ingenious Technologies AG | | |
Golden Bees | | |
MyTraffic | | |
ANINPRO-CREATIVE, S.L. | | |
Netpoint Media GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
NoBid, Inc. | | |
Clipr | | |
REMAILME | | |
Voxnest Inc | | |
RevJet | | |
Better Ads GmbH | | |
DynAdmic | | |
streaMonkey GmbH | | |
Google Advertising Products | | |
MetrixLab Nederland B.V. | | |
Marfeel Solutions, SL (Compass) | | |
M32 Connect Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Seenthis AB | | |
SmartyAds Inc. | | |
6Sense Insights, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Dynata LLC | | |
Duplo Media AS | | |
SMADEX, S.L.U. | | |
INFOnline GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
iProspect GmbH | | |
Ströer SSP GmbH (DSP) | | |
ADman Interactive SLU | | |
Hybrid Adtech GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Vidoomy Media SL | | |
Mediakeys Platform | | |
ViewPay | | |
MISSENA | | |
Between Exchange | | |
Teads France SAS | | |
Seznam.cz, a.s. | | |
Basis Global Technologies, Inc. | | |
Footballco Media Limited | | |
Blue Media Services LTDA | | |
Factor Eleven GmbH | | |
Placense Ltd | | |
UberMedia, Inc. | | |
adWMG | | |
Arpeely Ltd. | | |
OneTag Limited | | |
Marfeel Solutions, SL | | |
SheMedia, LLC | | |
Claritas LLC | | |
Attributy | | |
Objective Partners BV | | |
Smaato, Inc. | | |
Ermes | | |
Nielsen Media Research Ltd. | | |
Market Resource Partners LLC | | |
Exit Bee Limited | | |
Query Click Limited | | |
Viafoura Inc. | | |
Fifty Technology Limited | | |
Nativo, Inc. | | |
BeOp | | |
Advisible AB | | |
BeeswaxIO Corporation | | |
Lotame Solutions, inc | | |
Evorra Ltd | | |
The Trade Desk | | |
Sharethrough, Inc | | |
INVIDI technologies AB | | |
BidMachine Inc. | | |
Prebid.org | | |
Stream Eye OOD | | |
Artefact Deutschland GmbH | | |
Amnet GmbH | | |
Otto (GmbH & Co KG) | | |
Livewrapped AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
EXADS | | |
Bombora Inc. | | |
Adlane LTD | | |
Reset Digital Europe Ltd | | |
Magnite, Inc. | | |
Emodo, Inc. | | |
adbility media GmbH | | |
BSmartData GmbH | | |
Online Solution | | |
Go.pl sp. z o.o. | | |
Brid Video DOO | | |
Caroda s.r.o. | | |
MUSO TNT LIMITED | | |
Improve Digital | | |
Meson Mediation LLC | | |
SoundCast | | |
Brandhouse/Subsero A/S | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Mirando GmbH & Co KG | | |
Brave People Ltd. | | |
JS Web Production | | |
Ströer Digital Media GmbH | | |
Revcontent, LLC | | |
Cookie Market LTD | | |
Sonobi, Inc | | |
zeotap GmbH | | |
AdTiming Technology Company Limited | | |
AdColony, Inc. | | |
QUARTER MEDIA GmbH | | |
Crimtan Holdings Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Epsilon | | |
uppr GmbH | | |
Maximus Live LLC | | |
Airnow Media Ltd | | |
EASY Marketing GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Cluep LLC | | |
Hurra Communications GmbH | | |
Sayollo Media LTD | | |
Adserve.zone / Artworx AS | | |
Fandom, Inc. | | |
Disqus | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AlgoriX Technology Pte. Ltd., | | |
ADUX | | |
INVIBES GROUP | | |
Neustar, Inc., a TransUnion company | | |
Bertelsmann Data Service GmbH | | |
dataXtrade GmbH | | |
AdView | | |
Yahoo EMEA Limited | | |
AcuityAds Inc. | | |
ShinyStat S.p.a. | | |
Adsolutions BV | | |
cynapsis interactive GmbH | | |
Welect GmbH | | |
DNA-I.COM | | |
Spoods GmbH | | |
Leadoo Marketing Technologies Ltd | | |
SpotX, Inc | | |
advanced store GmbH | | |
ADRENALEAD | | |
Watch Fantom Inc. AKA CatapultX | | |
VIADS ADVERTISING S.L. | | |
BidTheatre AB | | |
Fyber | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Luna Media Group LLC | | |
GroupM UK Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Semasio GmbH | | |
Media.net Advertising FZ-LLC | | |
Delta Projects AB | | |
AntVoice | | |
Knorex | | |
The Kantar Group Limited | | |
Betgenius Ltd | | |
Underdog Media LLC | | |
XChange by SFBX® | | |
Viznet | | |
emetriq GmbH | | |
Onnetwork Sp. z o.o. | | |
Mediavine, Inc. | | |
Listonic Sp. z o.o. | | |
Demandbase, Inc. | | |
adhood.com | | |
Passendo Aps | | |
Axel Springer Teaser Ad GmbH | | |
THE LINEA 1 MKT SL | | |
Good-Loop Ltd | | |
MobileFuse LLC | | |
NEXD | | |
Quality Media Network GmbH | | |
Publisher First, Inc. | | |
Gamned | | |
Digital East GmbH | | |
lead alliance GmbH | | |
Opti Digital SAS | | |
Yieldlove GmbH | | |
Opera Software Ireland Limited | | |
RTB House S.A. | | |
1plusX AG | | |
Permutive Limited | | |
TX Group AG | | |
Realytics | | |
33Across | | |
Adnuntius AS | | |
Truvid Inc. | | |
Quantyoo GmbH & Co. KG | | |
Live Data Solutions SL | | |
Papirfly AS | | |
Near Intelligence Pte. Ltd. | | |
Evolution Technologies Inc. | | |
Magnite, Inc. (Outstream) | | |
Frameplay Corporation | | |
Habu | | |
Admo.tv (Clickon) | | |
AWIN AG | | |
IPONWEB GmbH | | |
Arrivalist Co. | | |
Innovid LLC | | |
GlobalWebIndex | | |
OnAudience Ltd | | |
AdsWizz Inc. | | |
Parrable, Inc. | | |
Snigel Web Services Limited | | |
WebAds B.V | | |
BYTEDANCE PTE. LTD. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adform A/S | | |
Holid AB | | |
Smart Analytics SL | | |
Pubfinity LLC | | |
Digital Squad | | |
PubMatic, Inc | | |
Radio Net Media Limited | | |
wetter.com GmbH | | |
Onesoon Limited t/a Adalyser | | |
Nativery Srl | | |
Proxi.cloud sp. z o.o. | | |
GP One GmbH | | |
Arkeero | | |
Moloco, Inc. | | |
Mobkoi Ltd | | |
SpearAd GmbH | | |
AdInMo LTD | | |
Readpeak Oy | | |
travel audience GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Unicredit BankAustria AG | | |
Automattic Ads | | |
Dentsu Italia SpA | | |
adQuery | | |
Samoukale Enterprises Limited dba ADEX | | |
PulsePoint, Inc. | | |
Adevinta Spain S.L.U. | | |
CHEQ AI TECHNOLOGIES | | |
ZAM Network LLC dba Fanbyte | | |
ADMAN - Phaistos Networks, S.A. | | |
Madington | | |
Kairos Fire | | |
Mobilewalla, Inc. | | |
agof studies | | |
First-id | | |
ADITION (Virtual Minds GmbH) | | |
Pulse Innovations Limited | | |
ADMAX | | |
CleverPush GmbH | | |
Convo Ink | | |
Lucid Holdings, LLC | | |
remerge GmbH | | |
VLYBY Digital GmbH | | |
Playhill Limited | | |
CITISERVI EUROPE, S.L. | | |
PIA Advertising GmbH | | |
Mobsuccess | | |
BusinessClick | | |
Triple13 Ltd | | |
YieldLift LLC | | |
Dentsu A/S | | |
plista GmbH | | |
Alliance Gravity Data Media | | |
UniCredit S.p.A. | | |
Showheroes SE | | |
Comcast International France SAS | | |
Dianomi PLC | | |
Solution coupons | | |
Nano Interactive Group Ltd. | | |
Dailymotion SA | | |
Near Intelligence | | |
Frii ApS | | |
Telefonica Moviles España S.A.U | | |
ID5 Technology Ltd | | |
ADYOULIKE SA | | |
HUMAN | | |
eBay Inc | | |
GeoProve Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ein Rad AB | | |
Active Agent (Virtual Minds GmbH) | | |
Criteo SA | | |
mainADV Srl | | |
Liftoff Mobile, Inc. | | |
freenet DLS GmbH | | |
Permodo GmbH | | |
Blue | | |
Novatiq limited | | |
Adpone SL | | |
Webgains GmbH | | |
Justtag Sp. z o.o. | | |
Media Square | | |
I.R.V. D.O.O. | | |
Amazon Advertising | | |
vitrado GmbH | | |
Vibrant Media Limited | | |
KUPONA GmbH | | |
Smile Wanted Group | | |
Cavai AS & UK | | |
INFINIA MOBILE S.L. | | |
Kargo Global Inc. | | |
Pelmorex Corp. | | |
Yieldmo, Inc. | | |
Petal Ads | | |
Media16 ltd | | |
Bandsintown Amplified LLC | | |
Jetpack Digital LLC | | |
PubWise, LLLP | | |
Amobee Inc. | | |
Justpremium BV | | |
Beachfront Media LLC | | |
Neodata Group srl | | |
Reppublika Data Analytics and Technologies GmbH | | |
Zemanta Inc. | | |
Smartclip Hispania S.L. | | |
LinkedIn Ireland Unlimited Company | | |
ACTV8, Inc. | | |
On Device Research Limited | | |
Telecoming S.A. | | |
Jellyfish France | | |
Triapodi Ltd. | | |
Audienzz AG | | |
IVO Media Ltd | | |
VECTAURY | | |
Realeyes OU | | |
ADWAYS SAS | | |
HyperTV Inc. | | |
Appier PTE Ltd | | |
Adxperience SAS | | |
PML Innovative Media | | |
Bidmatic Inc | | |
Keymantics | | |
Brand Advance Ltd | | |
Adtarget Teknoloji A.S. | | |
Quadrant Global Pte Ltd | | |
Adkernel LLC | | |
Newsroom AI Ltd | | |
Zoomd Ltd. | | |
Lupon Media | | |
Adtelligent Inc. | | |
Opinary GmbH | | |
NAG SA | | |
Timehop, Inc. | | |
Mars Media Group | | |
Next Millennium Media INC | | |
BCOVERY SAS | | |
Connatix Native Exchange Inc. | | |
Bucksense Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kairion GmbH | | |
Wunderkind Corporation | | |
Adobe Advertising Cloud | | |
Octave IP Limited | | |
Salestring ApS | | |
QuantumCast digital GmbH | | |
Eyeota Pte Ltd | | |
TAPTAP Digital SL | | |
Dable Inc. | | |
AdTheorent, Inc | | |
Aniview LTD | | |
SPORTORITY UK LTD | | |
Baidu USA | | |
Synamedia | | |
Sirdata | | |
Czech Publisher Exchange z.s.p.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Njuice AB | | |
Captify Technologies Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Score Media Group GmbH & Co. KG | | |
Xandr, Inc. | | |
ARMIS SAS | | |
Oracle Advertising | | |
Bidstack Limited | | |
IPSOS MORI UK LTD | | |
Weborama | | |
Cuebiq | | |
Gemius SA | | |
Adludio Ltd. | | |
BidBerry SRL | | |
Arcspire Limited | | |
The MediaGrid Inc. | | |
AA INTERNET-MEDIA Ltd | | |
onlineumfragen.com GmbH | | |
A.Mob | | |
GADSME | | |
AudienceProject Measurement Amz | | |
LifeStreet Corporation | | |
Yieldlab (Virtual Minds GmbH) | | |
MEDIAMETRIE | | |
Traffective GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
admetrics GmbH | | |
AuDigent | | |
Kiosked Ltd | | |
Kameleoon SAS | | |
Vidcrunch LLC | | |
Visarity Technologies GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
McCann Discipline LTD | | |
MPX GmbH | | |
Hybrid Theory Global Ltd | | |
AudienceProject Aps | | |
Allegro sp. z o.o. | | |
xpln.ai SAS | | |
Signal Digital Inc. | | |
Clinch Labs LTD | | |
Italiaonline S.p.A. | | |
Alphonso Inc | | |
Adventure Media | | |
InMobi Pte Ltd | | |
SINGLESPOT SAS | | |
Samsung Ads | | |
TypeA Holdings Ltd | | |
OpenX | | |
AAX LLC | | |
Click Tech Limited | | |
Tredia Solutions SL | | |
Rakuten Marketing LLC | | |
Simplifi Holdings Inc | | |
Impact Tech Inc. | | |
PRECISO SRL | | |
Mobility-Ads GmbH | | |
Teavaro | | |
Triton Digital Canada Inc. | | |
Wizaly | | |
OneFootball GmbH | | |
Beaconspark Ltd | | |
Wagawin GmbH | | |
Flashtalking, Inc. | | |
Sonic Odeeo ltd | | |
Scattered sp. z o.o. | | |
Seven Technologies S.L. | | |
Bababam | | |
Reliz LTD | | |
Smart Adserver | | |
Pinpoll GmbH | | |
152 Media LLC | | |
StackAdapt | | |
Firstlead GmbH (ADCELL) | | |
adbalancer Werbeagentur GmbH | | |
Videobyte Inc | | |
NetSuccess, s.r.o. | | |
mediarithmics SAS | | |
Apester Ltd | | |
YOC AG | | |
Duration Media, LLC. | | |
EDGE NPD Sp. z o.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Appush Technologies | | |
glomex GmbH | | |
ID Ward Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Snapsort Inc., operating as Sortable | | |
Blue Billywig Group BV | | |
Online Advertising Network Sp. z o.o. | | |
GeoEdge | | |
Aarki, Inc. | | |
optimise-it GmbH | | |
Mediasmart Mobile S.L. | | |
DeepIntent, Inc. | | |
Turk Telekom | | |
Adrino Mobile Sp. z o.o. | | |
Confiant Inc. | | |
Azerion Holding B.V. | | |
adality GmbH | | |
Doceree UK Limited | | |
Converge-Digital | | |
FeedAd GmbH | | |
ArtChaos s.r.o. | | |
